6x19M+FC – PVC
FC | ||
---|---|---|
EN 12385-4 | ||
NOM ROPE | Weight per 100 mtr | MBL in kN |
DIA (mm) | (KG) | 1770 N/mm2 |
6/8 | 16,1 | 19,6 |
8/10 | 25,5 | 34,8 |
10/12 | 34,6 | 54,3 |
FC | ||
---|---|---|
EN 12385-4 | ||
NOM ROPE | Weight per 100 mtr | MBL in kN |
DIA (mm) | (KG) | 1770 N/mm2 |
6/8 | 16,1 | 19,6 |
8/10 | 25,5 | 34,8 |
10/12 | 34,6 | 54,3 |
For other dimensions, please contact the sales department at Ropenhagen.