8x19S+FC, ungalvanized
NOM ROPE | Weight per 100 mtr | MBL in kN |
---|---|---|
DIA (mm) | (KG) | 1370/1770 N/mm2 |
8 | 21,8 | 29,4 |
9 | 27,5 | 37,3 |
10 | 34,0 | 46,0 |
11 | 41,1 | 55,7 |
12 | 49,0 | 66,2 |
13 | 57,5 | 77,7 |
NOM ROPE | Weight per 100 mtr | MBL in kN |
---|---|---|
DIA (mm) | (KG) | 1370/1770 N/mm2 |
8 | 21,8 | 29,4 |
9 | 27,5 | 37,3 |
10 | 34,0 | 46,0 |
11 | 41,1 | 55,7 |
12 | 49,0 | 66,2 |
13 | 57,5 | 77,7 |
For other dimensions, please contact the sales department at Ropenhagen.